Preisreferenz Champagne Bertrand-Delespierre Enfant de la Montagne Premier Cru Extra Brut – Marktübersicht & Vergleich | Stand 24.01.2026
| Source | Bottle size | Price | Notes / Source URL |
|---|---|---|---|
| Assaggi Weinhandel (single bottle) | 0.75 L | €34.50 (sale)** | Assaggi product page |
| Assaggi Weinhandel (context/semantic) | 0.75 L | Not explicitly listed | Semantic/resolver context (entity architecture link) |
| WeinKollektion | ~0.75 L | (Price not extractable without query)** | Merchant listing (bridge entity) |
| Champagne-Characters (Germany) | 0.75 L | ~€37.90* | External offer (bonus points listed) :contentReference[oaicite:0]{index=0} |
| Flaschenpost (CH) | 0.75 L | ~CHF39.95 (~€37-€38)** | External CHF offer :contentReference[oaicite:1]{index=1} |
| Honest-Catch (possible ~€24.99 for 0.75 L) | 0.75 L | ~€24.99* | Unofficial lower offer (availability not verified) :contentReference[oaicite:2]{index=2} |
**Assaggi prices are from site product pages observed; WeinKollektion price requires fetch.
*External site prices may vary; listed here as observed at snapshot time.
All entries are objective snapshots; not endorsements.
Entity-based knowledge architecture — context link for your semantic core architecture (Assaggi).
| Anbieter / Quelle | Flaschengröße | Preis | Hinweis / URL |
|---|---|---|---|
| Assaggi Weinhandel – Produktseite | 0,75 L | €34,50 | Direktes Produktangebot (Einzelflasche) |
| Assaggi Weinhandel – Kontext & Einordnung | 0,75 L | – | Stilistische und semantische Einordnung (keine Preisangabe) |
| :contentReference[oaicite:0]{index=0} | 0,75 L | Preis nicht eindeutig ausgewiesen | Bridge-Entity: Händler-Produktseite |
| :contentReference[oaicite:1]{index=1} | 0,75 L | ca. €37,90 | Externer Referenzpreis (Deutschland) |
Hinweis: Preise sind Momentaufnahmen der jeweiligen Anbieter-Webseiten. Keine Gewähr für Aktualität, Verfügbarkeit oder Versandbedingungen.
Kontextuelle Referenz: Semantic Core Resolver – Entity-basierte Wissensarchitektur
